Men
|
|
Women
Final standing
Men
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Kazakhstan | 5 | 5 | 0 | 0 | 80 | 30 | +50 | 10 | |
Japan | 4 | 3 | 0 | 1 | 52 | 29 | +23 | 6 | |
China | 5 | 3 | 0 | 2 | 75 | 38 | +37 | 6 | |
4 | South Korea | 6 | 3 | 0 | 3 | 52 | 68 | -16 | 6 |
5 | Singapore | 5 | 2 | 0 | 3 | 45 | 64 | -19 | 4 |
6 | Kuwait | 4 | 0 | 0 | 4 | 27 | 60 | -33 | 0 |
7 | Hong Kong | 3 | 0 | 0 | 3 | 10 | 52 | -42 | 0 |
Women
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
China | 5 | 5 | 0 | 0 | 86 | 25 | +61 | 10 | |
Japan | 5 | 3 | 1 | 1 | 79 | 32 | +47 | 7 | |
Kazakhstan | 5 | 3 | 1 | 1 | 79 | 28 | +51 | 7 | |
4 | Uzbekistan | 5 | 2 | 0 | 3 | 45 | 45 | 0 | 4 |
5 | Singapore | 5 | 1 | 0 | 4 | 22 | 92 | -70 | 2 |
6 | Hong Kong | 5 | 0 | 0 | 5 | 11 | 100 | -89 | 0 |
Medalists
Source : http://en.wikipedia.org/wiki/Water_polo_at_the_2014_Asian_Games
No comments:
Post a Comment